zondag, 11. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | Rangers Opdorp |
---|---|---|
48,53% | Chances | 51,47% |
13 | Current rank | 12 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 10/5/15 |
5/1/9 | W/D/L (Home) | 5/3/7 |
4/3/8 | W/D/L (Away) | 5/2/8 |
31 | Points | 35 |
35 : 52 | Goals | 44 : 61 |
-17 | Difference | -17 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
Eendracht Verrebroek - Rangers Opdorp
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 1 | 2 | 5 | 11 | 20 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 1 | 0 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-5 | 1 |
1-0 | 0 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 2 |
2-3 | 1 |
3-2 | 0 |
3-4 | 0 |
4-3 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
1-2 | 1 |
2-0 | 0 |
2-2 | 1 |
3-2 | 0 |
4-3 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-2 | 0 |
2-0 | 1 |
2-2 | 1 |
3-2 | 1 |
4-3 | 0 |
5-0 | 1 |
History
|