zondag, 03. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | FC Latem |
---|---|---|
42,39% | Chances | 57,61% |
9 | Current rank | 4 |
9 | Games | 8 |
3/3/3 | W/D/L (Total) | 4/3/1 |
3/1/0 | W/D/L (Home) | 3/2/0 |
0/2/3 | W/D/L (Away) | 1/1/1 |
12 | Points | 15 |
23 : 16 | Goals | 14 : 7 |
7 | Difference | 7 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
SK Munkzwalm - FC Latem
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|