zondag, 16. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | KVK Robur |
---|---|---|
46,83% | Chances | 53,18% |
6 | Current rank | 4 |
30 | Games | 30 |
15/4/11 | W/D/L (Total) | 16/6/8 |
8/2/5 | W/D/L (Home) | 8/3/4 |
7/2/6 | W/D/L (Away) | 8/3/4 |
49 | Points | 54 |
50 : 39 | Goals | 50 : 31 |
11 | Difference | 19 |
KFC Moerbeke - Rangers Opdorp 3:0 | Highest home victory | KVK Robur - KSVE Bazel 3:1 |
KFC Moerbeke - SK Grembergen 1:3 | Highest home defeat | KVK Robur - FC Juventus Schoonaarde 0:1 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
HO Kalken - KFC Moerbeke 6:1 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KFC Moerbeke - KVK Robur
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 1 | 1 | 6 | 7 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 1 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 1 |
0-3 | 1 |
1-0 | 0 |
1-2 | 1 |
1-5 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
5-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 1 |
1-5 | 1 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
3-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 0 |
1-5 | 0 |
2-0 | 1 |
2-2 | 0 |
2-3 | 1 |
3-0 | 1 |
History
|