zondag, 26. september 2010 17:00 o'clock |
Matchdetails
Match Date: zondag, 26. september 2010 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
SV Voorde | Statistics | KFC Vrasene |
---|---|---|
53,78% | Chances | 46,22% |
9 | Current rank | 12 |
30 | Games | 30 |
12/7/11 | W/D/L (Total) | 12/4/14 |
6/3/6 | W/D/L (Home) | 8/2/5 |
6/4/5 | W/D/L (Away) | 4/2/9 |
43 | Points | 40 |
68 : 46 | Goals | 50 : 47 |
22 | Difference | 3 |
SV Voorde - KFC Eeklo 5:0 | Highest home victory | KFC Vrasene - Svelta Melsele 3:0 |
SV Voorde - RC Lebbeke 0:1 | Highest home defeat | KFC Vrasene - KRC Bambrugge 0:1 |
SK Bellem - SV Voorde 0:4 | Highest away win | KFC Evergem-Center - KFC Vrasene 1:6 |
Eendracht Opstal - SV Voorde 2:0 | Highest loss away | SK Bellem - KFC Vrasene 4:1 |
SV Voorde - KFC Vrasene
Data from SV Voorde
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 5 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 0 |
2-3 | 1 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
3-1 | 0 |
3-2 | 1 |