zondag, 10. januari 2021 14:30 o'clock |
Matchdetails
Match Date: zondag, 10. januari 2021 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | Voetbalclubs Sint-Gillis |
---|---|---|
48,61% | Chances | 51,39% |
4 | Current rank | 3 |
5 | Games | 5 |
3/1/1 | W/D/L (Total) | 4/0/1 |
2/0/0 | W/D/L (Home) | 2/0/1 |
1/1/1 | W/D/L (Away) | 2/0/0 |
10 | Points | 12 |
14 : 8 | Goals | 9 : 5 |
6 | Difference | 4 |
Sparta Waasmunster - FC Dynamo Klein-Gent Beervelde 5:3 | Highest home victory | Voetbalclubs Sint-Gillis - Sparta Waasmunster 3:2 |
---- | Highest home defeat | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
SV Zaffelare - Sparta Waasmunster 0:4 | Highest away win | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
Voetbalclubs Sint-Gillis - Sparta Waasmunster 3:2 | Highest loss away | ---- |
Sparta Waasmunster - Voetbalclubs Sint-Gillis
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 4 | 3 | 4 | 17 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 2 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 2 |
2-3 | 1 |
3-1 | 2 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 1 |
1-1 | 0 |
1-2 | 0 |
1-3 | 1 |
2-0 | 0 |
2-2 | 1 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-2 | 1 |
3-1 | 0 |
3-2 | 1 |
History
|