zaterdag, 12. april 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 12. april 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | Svelta Melsele |
---|---|---|
70,86% | Chances | 29,15% |
3 | Current rank | 13 |
15 | Games | 15 |
9/3/3 | W/D/L (Total) | 2/5/8 |
6/2/0 | W/D/L (Home) | 0/5/2 |
3/1/3 | W/D/L (Away) | 2/0/6 |
30 | Points | 11 |
36 : 21 | Goals | 11 : 22 |
15 | Difference | -11 |
KSK Beveren - FC Latem 4:0 | Highest home victory | ---- |
---- | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
SK Berlare - KSK Beveren 0:4 | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
KVC Borsbeke - KSK Beveren 4:0 | Highest loss away | KVC Borsbeke - Svelta Melsele 2:0 |
KSK Beveren - Svelta Melsele
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|