zondag, 02. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KSV Sottegem |
---|---|---|
50,35% | Chances | 49,66% |
10 | Current rank | 14 |
15 | Games | 14 |
3/4/8 | W/D/L (Total) | 3/2/9 |
1/1/5 | W/D/L (Home) | 3/0/4 |
2/3/3 | W/D/L (Away) | 0/2/5 |
13 | Points | 11 |
18 : 34 | Goals | 13 : 24 |
-16 | Difference | -11 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KSV Sottegem - KV Eendracht Aalter 2:0 |
KFV Hedes - SK Munkzwalm 0:4 | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | ---- |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
KFV Hedes - KSV Sottegem
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|