zondag, 29. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 29. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | Sparta Waasmunster |
---|---|---|
64,35% | Chances | 35,66% |
4 | Current rank | 14 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 9/4/17 |
8/3/4 | W/D/L (Home) | 6/2/7 |
8/3/4 | W/D/L (Away) | 3/2/10 |
54 | Points | 31 |
50 : 31 | Goals | 41 : 71 |
19 | Difference | -30 |
KVK Robur - KFC Moerbeke 2:0 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
KVK Robur - KSK Lebbeke 2:3 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | Rangers Opdorp - Sparta Waasmunster 7:2 |
KVK Robur - Sparta Waasmunster
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 11 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 0 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-7 | 0 |
7-2 | 1 |
Goals | Frequency |
1-0 | 0 |
1-2 | 0 |
2-0 | 1 |
7-2 | 1 |
Goals | Frequency |
1-0 | 1 |
1-2 | 1 |
2-0 | 0 |
7-2 | 0 |
History
|