zondag, 08. januari 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 08. januari 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | Sparta Waasmunster |
---|---|---|
55,23% | Chances | 44,77% |
11 | Current rank | 14 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 9/4/17 |
4/3/8 | W/D/L (Home) | 6/2/7 |
6/3/6 | W/D/L (Away) | 3/2/10 |
36 | Points | 31 |
47 : 50 | Goals | 41 : 71 |
-3 | Difference | -30 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | Rangers Opdorp - Sparta Waasmunster 7:2 |
Avanti Stekene - Sparta Waasmunster
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 1 | 0 | 10 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
1-0 | 1 |
1-1 | 1 |
3-4 | 0 |
4-0 | 1 |
4-3 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
4-0 | 1 |
4-3 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
4-0 | 0 |
4-3 | 0 |
History
|
Avanti Stekene previous games
|