zondag, 23. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | Avanti Stekene |
---|---|---|
59,34% | Chances | 40,66% |
4 | Current rank | 11 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 10/6/14 |
8/3/4 | W/D/L (Home) | 4/3/8 |
8/3/4 | W/D/L (Away) | 6/3/6 |
54 | Points | 36 |
50 : 31 | Goals | 47 : 50 |
19 | Difference | -3 |
KVK Robur - KSVE Bazel 3:1 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
KVK Robur - FC Juventus Schoonaarde 0:1 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
KVK Robur - Avanti Stekene
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 7 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 0 |
3-0 | 0 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-1 | 1 |
1-2 | 1 |
3-0 | 0 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 0 |
1-2 | 0 |
3-0 | 1 |
3-1 | 0 |
History
|