zondag, 11. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | Avanti Stekene |
---|---|---|
44,77% | Chances | 55,23% |
14 | Current rank | 11 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 10/6/14 |
6/2/7 | W/D/L (Home) | 4/3/8 |
3/2/10 | W/D/L (Away) | 6/3/6 |
31 | Points | 36 |
41 : 71 | Goals | 47 : 50 |
-30 | Difference | -3 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
Sparta Waasmunster - Avanti Stekene
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 0 | 1 | 3 | 4 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
1-0 | 0 |
1-1 | 1 |
3-4 | 1 |
4-0 | 0 |
4-3 | 0 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
4-0 | 0 |
4-3 | 0 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
4-0 | 1 |
4-3 | 1 |
History
|
Avanti Stekene previous games
|