zondag, 11. maart 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. maart 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | HO Kalken |
---|---|---|
49,86% | Chances | 50,15% |
2 | Current rank | 3 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 15/9/6 |
9/3/3 | W/D/L (Home) | 9/5/1 |
8/2/5 | W/D/L (Away) | 6/4/5 |
56 | Points | 54 |
52 : 32 | Goals | 56 : 35 |
20 | Difference | 21 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest loss away | KFC Moerbeke - HO Kalken 2:0 |
KSK Lebbeke - HO Kalken
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 1 | 4 | 10 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 0 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-1 | 0 |
1-2 | 1 |
2-0 | 0 |
2-3 | 1 |
3-0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-3 | 0 |
3-0 | 0 |
History
|