zondag, 15. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | Avanti Stekene |
---|---|---|
47,76% | Chances | 52,25% |
12 | Current rank | 11 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 10/6/14 |
5/3/7 | W/D/L (Home) | 4/3/8 |
5/2/8 | W/D/L (Away) | 6/3/6 |
35 | Points | 36 |
44 : 61 | Goals | 47 : 50 |
-17 | Difference | -3 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
Rangers Opdorp - Avanti Stekene
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 1 | 3 | 10 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 1 |
1-4 | 0 |
1-5 | 1 |
2-0 | 0 |
2-5 | 0 |
3-0 | 0 |
4-1 | 1 |
5-1 | 0 |
5-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-5 | 1 |
2-5 | 0 |
3-0 | 0 |
4-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-5 | 0 |
2-5 | 1 |
3-0 | 1 |
4-1 | 0 |
History
|