zondag, 27. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | FC Juventus Schoonaarde |
---|---|---|
48,84% | Chances | 51,16% |
11 | Current rank | 8 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 12/6/12 |
4/3/8 | W/D/L (Home) | 5/4/6 |
6/3/6 | W/D/L (Away) | 7/2/6 |
36 | Points | 42 |
47 : 50 | Goals | 41 : 51 |
-3 | Difference | -10 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Rangers Opdorp - FC Juventus Schoonaarde 2:5 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
Avanti Stekene - FC Juventus Schoonaarde
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 3 | 1 | 9 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 1 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-4 | 1 |
2-1 | 1 |
2-2 | 2 |
4-1 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
2-1 | 1 |
2-2 | 1 |
4-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
2-1 | 0 |
2-2 | 1 |
4-1 | 1 |
History
|