zondag, 24. april 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. april 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | Eendracht Opstal |
---|---|---|
49,69% | Chances | 50,31% |
5 | Current rank | 2 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 16/7/7 |
5/7/3 | W/D/L (Home) | 9/3/3 |
7/5/3 | W/D/L (Away) | 7/4/4 |
48 | Points | 55 |
61 : 33 | Goals | 52 : 35 |
28 | Difference | 17 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | Eendracht Opstal - JV Kruibeke 3:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | Eendracht Opstal - Kl. Kemzeke 1:3 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KFC Evergem-Center - Eendracht Opstal 0:3 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | JV Kruibeke - Eendracht Opstal 2:0 |
Jong Lede - Eendracht Opstal
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
2-2 | 1 |
Goals | Frequency |
1-0 | 0 |
2-2 | 1 |
Goals | Frequency |
1-0 | 1 |
2-2 | 0 |
History
|