zondag, 09. januari 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 09. januari 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Jong Lede | Statistics | JV Kruibeke |
---|---|---|
52,68% | Chances | 47,32% |
5 | Current rank | 6 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 13/9/8 |
5/7/3 | W/D/L (Home) | 8/6/1 |
7/5/3 | W/D/L (Away) | 5/3/7 |
48 | Points | 48 |
61 : 33 | Goals | 57 : 45 |
28 | Difference | 12 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | JV Kruibeke - SK Bellem 5:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | JV Kruibeke - KSK Maldegem 2:5 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | FC Destelbergen - JV Kruibeke 0:4 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | RC Lebbeke - JV Kruibeke 3:0 |
Jong Lede - JV Kruibeke
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 2 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-0 | 0 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
2-2 | 0 |
History
|
JV Kruibeke previous games
|