zaterdag, 05. april 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | SK Munkzwalm |
---|---|---|
53,11% | Chances | 46,90% |
7 | Current rank | 9 |
8 | Games | 9 |
3/3/2 | W/D/L (Total) | 3/3/3 |
2/1/0 | W/D/L (Home) | 3/1/0 |
1/2/2 | W/D/L (Away) | 0/2/3 |
12 | Points | 12 |
19 : 11 | Goals | 23 : 16 |
8 | Difference | 7 |
HRS Haasdonk - KFV Hedes 5:0 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | ---- |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
HRS Haasdonk - SK Munkzwalm
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
4-0 | 0 |
Goals | Frequency |
4-0 | 0 |
Goals | Frequency |
4-0 | 1 |
History
|