zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Denderhoutem |
---|---|---|
36,91% | Chances | 63,10% |
5 | Current rank | 3 |
8 | Games | 8 |
4/1/3 | W/D/L (Total) | 5/3/0 |
4/0/0 | W/D/L (Home) | 3/2/0 |
0/1/3 | W/D/L (Away) | 2/1/0 |
13 | Points | 18 |
9 : 11 | Goals | 14 : 8 |
-2 | Difference | 6 |
KFC Vrasene - FC Kleit 2:1 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
KVC Borsbeke - KFC Vrasene 3:1 | Highest loss away | ---- |
KFC Vrasene - SK Denderhoutem
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|