zondag, 23. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | KFC Vrasene |
---|---|---|
51,74% | Chances | 48,27% |
9 | Current rank | 5 |
9 | Games | 8 |
3/3/3 | W/D/L (Total) | 4/1/3 |
3/1/0 | W/D/L (Home) | 4/0/0 |
0/2/3 | W/D/L (Away) | 0/1/3 |
12 | Points | 13 |
23 : 16 | Goals | 9 : 11 |
7 | Difference | -2 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | KFC Vrasene - KSK Beveren 2:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | ---- |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | KVV Laarne-Kalken - KFC Vrasene 3:1 |
SK Munkzwalm - KFC Vrasene
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|