zaterdag, 01. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | SK Denderhoutem |
---|---|---|
40,96% | Chances | 59,04% |
7 | Current rank | 3 |
8 | Games | 8 |
3/3/2 | W/D/L (Total) | 5/3/0 |
2/1/0 | W/D/L (Home) | 3/2/0 |
1/2/2 | W/D/L (Away) | 2/1/0 |
12 | Points | 18 |
19 : 11 | Goals | 14 : 8 |
8 | Difference | 6 |
HRS Haasdonk - KFV Hedes 5:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | KFV Hedes - SK Denderhoutem 0:1 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | ---- |
HRS Haasdonk - SK Denderhoutem
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|