zaterdag, 07. december 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 07. december 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | HRS Haasdonk |
---|---|---|
54,51% | Chances | 45,49% |
4 | Current rank | 7 |
8 | Games | 8 |
4/3/1 | W/D/L (Total) | 3/3/2 |
3/2/0 | W/D/L (Home) | 2/1/0 |
1/1/1 | W/D/L (Away) | 1/2/2 |
15 | Points | 12 |
14 : 7 | Goals | 19 : 11 |
7 | Difference | 8 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | HRS Haasdonk - KFV Hedes 5:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
FC Latem - HRS Haasdonk
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|