zondag, 10. november 2024 14:30 o'clock |
Matchdetails
Match Date: zondag, 10. november 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | HRS Haasdonk |
---|---|---|
59,04% | Chances | 40,96% |
3 | Current rank | 7 |
8 | Games | 8 |
5/3/0 | W/D/L (Total) | 3/3/2 |
3/2/0 | W/D/L (Home) | 2/1/0 |
2/1/0 | W/D/L (Away) | 1/2/2 |
18 | Points | 12 |
14 : 8 | Goals | 19 : 11 |
6 | Difference | 8 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | HRS Haasdonk - KFV Hedes 5:0 |
---- | Highest home defeat | ---- |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
---- | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
SK Denderhoutem - HRS Haasdonk
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|