zaterdag, 09. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Munkzwalm |
---|---|---|
48,27% | Chances | 51,74% |
5 | Current rank | 9 |
8 | Games | 9 |
4/1/3 | W/D/L (Total) | 3/3/3 |
4/0/0 | W/D/L (Home) | 3/1/0 |
0/1/3 | W/D/L (Away) | 0/2/3 |
13 | Points | 12 |
9 : 11 | Goals | 23 : 16 |
-2 | Difference | 7 |
KFC Vrasene - KSK Beveren 2:1 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | ---- |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
KFC Vrasene - SK Munkzwalm
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|