zondag, 04. december 2011 15:30 o'clock |
Matchdetails
Match Date: zondag, 04. december 2011 | ||
Game time: 15:30 o'clock | ||
Head-to-Head
KSVE Bazel | Statistics | KVK Robur |
---|---|---|
33,20% | Chances | 66,81% |
16 | Current rank | 4 |
30 | Games | 30 |
5/9/16 | W/D/L (Total) | 16/6/8 |
1/6/8 | W/D/L (Home) | 8/3/4 |
4/3/8 | W/D/L (Away) | 8/3/4 |
24 | Points | 54 |
32 : 55 | Goals | 50 : 31 |
-23 | Difference | 19 |
KSVE Bazel - SK Grembergen 1:0 | Highest home victory | KVK Robur - Avanti Stekene 3:1 |
KSVE Bazel - KVK Robur 0:4 | Highest home defeat | KVK Robur - KFCH Sinaai 0:1 |
Eendracht Verrebroek - KSVE Bazel 0:3 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
SK Lochristi - KSVE Bazel 5:1 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KSVE Bazel - KVK Robur
Data from KSVE Bazel
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 0 | 2 | 4 | 5 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 2 |
1-1 | 2 |
1-3 | 1 |
2-3 | 1 |
3-1 | 0 |
3-2 | 0 |
4-0 | 0 |
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
2-3 | 1 |
3-1 | 0 |
4-0 | 0 |
Goals | Frequency |
0-4 | 0 |
1-1 | 1 |
2-3 | 0 |
3-1 | 1 |
4-0 | 1 |
History
|