zondag, 12. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 12. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | FC Destelbergen |
---|---|---|
56,37% | Chances | 43,64% |
10 | Current rank | 13 |
30 | Games | 30 |
13/4/13 | W/D/L (Total) | 9/6/15 |
10/2/3 | W/D/L (Home) | 5/1/9 |
3/2/10 | W/D/L (Away) | 4/5/6 |
43 | Points | 33 |
57 : 50 | Goals | 40 : 61 |
7 | Difference | -21 |
Svelta Melsele - SK Bellem 5:0 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
Svelta Melsele - Eendracht Opstal 1:3 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
KVK Ninove - Svelta Melsele 1:6 | Highest away win | KFC Evergem-Center - FC Destelbergen 0:1 |
Jong Lede - Svelta Melsele 5:1 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
Svelta Melsele - FC Destelbergen
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 4 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
1-3 | 0 |
2-1 | 0 |
3-1 | 1 |
Goals | Frequency |
2-1 | 0 |
3-1 | 1 |
Goals | Frequency |
2-1 | 1 |
3-1 | 0 |