zaterdag, 08. januari 2011 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. januari 2011 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KFC Eeklo | Statistics | SK Bellem |
---|---|---|
45,78% | Chances | 54,23% |
15 | Current rank | 14 |
30 | Games | 30 |
6/6/18 | W/D/L (Total) | 7/9/14 |
2/5/8 | W/D/L (Home) | 4/6/5 |
4/1/10 | W/D/L (Away) | 3/3/9 |
24 | Points | 30 |
39 : 79 | Goals | 40 : 67 |
-40 | Difference | -27 |
KFC Eeklo - KFC Evergem-Center 5:0 | Highest home victory | SK Bellem - FC Destelbergen 4:1 |
KFC Eeklo - Jong Lede 1:8 | Highest home defeat | SK Bellem - Jong Lede 0:6 |
KFC Evergem-Center - KFC Eeklo 1:3 | Highest away win | FC Destelbergen - SK Bellem 1:4 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest loss away | JV Kruibeke - SK Bellem 5:0 |
KFC Eeklo - SK Bellem
Data from KFC Eeklo
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-3 | 1 |
Goals | Frequency |
0-1 | 1 |
1-3 | 0 |
History
|