zondag, 17. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | Svelta Melsele |
---|---|---|
48,57% | Chances | 51,44% |
12 | Current rank | 14 |
8 | Games | 9 |
2/0/6 | W/D/L (Total) | 1/2/6 |
1/0/3 | W/D/L (Home) | 0/2/2 |
1/0/3 | W/D/L (Away) | 1/0/4 |
6 | Points | 5 |
9 : 21 | Goals | 4 : 13 |
-12 | Difference | -9 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | ---- |
KFV Hedes - KVC Borsbeke 1:2 | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | SK Berlare - Svelta Melsele 2:0 |
KFV Hedes - Svelta Melsele
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|