zondag, 04. maart 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 04. maart 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | SKL Doorslaar |
---|---|---|
22,74% | Chances | 77,26% |
16 | Current rank | 1 |
14 | Games | 14 |
2/1/11 | W/D/L (Total) | 9/3/2 |
2/1/4 | W/D/L (Home) | 6/1/0 |
0/0/7 | W/D/L (Away) | 3/2/2 |
7 | Points | 30 |
17 : 52 | Goals | 32 : 17 |
-35 | Difference | 15 |
SV Zaffelare - SKL Doorslaar 4:1 | Highest home victory | SKL Doorslaar - SV Zaffelare 7:1 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest home defeat | SKL Doorslaar - KFC Heikant Zele 1:5 |
---- | Highest away win | KSK Beveren - SKL Doorslaar 1:4 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest loss away | SV Zaffelare - SKL Doorslaar 4:1 |
SV Zaffelare - SKL Doorslaar
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 2 | 3 | 12 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
1-2 | 1 |
1-4 | 0 |
1-7 | 1 |
2-1 | 0 |
2-2 | 1 |
3-0 | 0 |
4-1 | 1 |
4-4 | 1 |
7-1 | 0 |
Goals | Frequency |
0-3 | 1 |
1-2 | 1 |
2-2 | 0 |
4-1 | 1 |
4-4 | 0 |
7-1 | 0 |
Goals | Frequency |
0-3 | 0 |
1-2 | 0 |
2-2 | 1 |
4-1 | 0 |
4-4 | 1 |
7-1 | 1 |
History
|