zondag, 19. februari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 19. februari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KFC Vrasene |
---|---|---|
59,70% | Chances | 40,31% |
1 | Current rank | 5 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 14/8/8 |
14/0/1 | W/D/L (Home) | 7/3/5 |
8/3/4 | W/D/L (Away) | 7/5/3 |
69 | Points | 50 |
85 : 35 | Goals | 52 : 36 |
50 | Difference | 16 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | KFC Vrasene - Sparta Waasmunster 4:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | KFC Vrasene - KVK Robur 0:3 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | Rangers Opdorp - KFC Vrasene 0:3 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | KFCH Sinaai - KFC Vrasene 2:0 |
KVV Laarne-Kalken - KFC Vrasene
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 3 | 1 |
2e Provinciale C | 4 | 0 | 2 | 2 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
2e Provinciale C | 0 | 1 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
1-0 | 0 |
1-1 | 2 |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
3-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
3-1 | 0 |
History
|