zondag, 21. november 2010 14:30 o'clock |
Matchdetails
Match Date: zondag, 21. november 2010 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | RC Lebbeke |
---|---|---|
37,78% | Chances | 62,22% |
13 | Current rank | 3 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 14/9/7 |
5/1/9 | W/D/L (Home) | 9/4/2 |
4/5/6 | W/D/L (Away) | 5/5/5 |
33 | Points | 51 |
40 : 61 | Goals | 53 : 36 |
-21 | Difference | 17 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | RC Lebbeke - KFC Merelbeke 0:1 |
KFC Evergem-Center - FC Destelbergen 0:1 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
SK Bellem - FC Destelbergen 4:1 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
FC Destelbergen - RC Lebbeke
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 2 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
1-3 | 1 |
2-1 | 0 |
3-1 | 0 |
Goals | Frequency |
1-2 | 1 |
3-1 | 0 |
Goals | Frequency |
1-2 | 0 |
3-1 | 1 |
History
|