zaterdag, 12. april 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 12. april 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | KVV Laarne-Kalken |
---|---|---|
61,01% | Chances | 38,99% |
6 | Current rank | 12 |
15 | Games | 15 |
8/0/7 | W/D/L (Total) | 3/3/9 |
5/0/3 | W/D/L (Home) | 3/1/4 |
3/0/4 | W/D/L (Away) | 0/2/5 |
24 | Points | 12 |
30 : 29 | Goals | 23 : 45 |
1 | Difference | -22 |
KVC Borsbeke - KSK Beveren 4:0 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
KVC Borsbeke - HRS Haasdonk 1:4 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
FC Kleit - KVC Borsbeke 0:2 | Highest away win | ---- |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | HRS Haasdonk - KVV Laarne-Kalken 7:1 |
KVC Borsbeke - KVV Laarne-Kalken
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|