zaterdag, 08. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | FC Kleit |
---|---|---|
68,85% | Chances | 31,15% |
3 | Current rank | 11 |
15 | Games | 15 |
9/3/3 | W/D/L (Total) | 3/4/8 |
6/2/0 | W/D/L (Home) | 2/2/3 |
3/1/3 | W/D/L (Away) | 1/2/5 |
30 | Points | 13 |
36 : 21 | Goals | 21 : 38 |
15 | Difference | -17 |
KSK Beveren - FC Latem 4:0 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
---- | Highest home defeat | FC Kleit - SK Berlare 0:4 |
SK Berlare - KSK Beveren 0:4 | Highest away win | KSV Sottegem - FC Kleit 2:3 |
KVC Borsbeke - KSK Beveren 4:0 | Highest loss away | HRS Haasdonk - FC Kleit 7:0 |
KSK Beveren - FC Kleit
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 3 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-3 | 1 |
Goals | Frequency |
3-3 | 0 |
Goals | Frequency |
3-3 | 1 |
History
|