zaterdag, 11. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KVV Laarne-Kalken |
---|---|---|
58,53% | Chances | 41,47% |
9 | Current rank | 12 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 3/3/9 |
5/2/0 | W/D/L (Home) | 3/1/4 |
0/2/6 | W/D/L (Away) | 0/2/5 |
19 | Points | 12 |
14 : 23 | Goals | 23 : 45 |
-9 | Difference | -22 |
KFC Vrasene - KSV Sottegem 1:0 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | HRS Haasdonk - KVV Laarne-Kalken 7:1 |
KFC Vrasene - KVV Laarne-Kalken
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
2e Provinciale C | 4 | 2 | 2 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-1 | 2 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
3-1 | 1 |
History
|