zaterdag, 02. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 02. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | Evergem 2020 |
---|---|---|
43,42% | Chances | 56,58% |
15 | Current rank | 13 |
8 | Games | 9 |
1/1/6 | W/D/L (Total) | 1/3/5 |
1/0/2 | W/D/L (Home) | 1/1/3 |
0/1/4 | W/D/L (Away) | 0/2/2 |
4 | Points | 6 |
7 : 19 | Goals | 12 : 17 |
-12 | Difference | -5 |
KSV Sottegem - SK Munkzwalm 3:2 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KSK Beveren - Evergem 2020 2:0 |
KSV Sottegem - Evergem 2020
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|