zaterdag, 24. maart 2018 19:00 o'clock |
Matchdetails
Match Date: zaterdag, 24. maart 2018 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KFCH Sinaai |
---|---|---|
38,49% | Chances | 61,51% |
13 | Current rank | 4 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 7/4/3 |
2/1/4 | W/D/L (Home) | 2/4/1 |
2/3/2 | W/D/L (Away) | 5/0/2 |
16 | Points | 25 |
18 : 24 | Goals | 23 : 16 |
-6 | Difference | 7 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | KFCH Sinaai - SV Zaffelare 3:0 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | KFCH Sinaai - HRS Haasdonk 0:2 |
KFC Vrasene - KSK Beveren 1:2 | Highest away win | KSK Beveren - KFCH Sinaai 0:3 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | SKL Doorslaar - KFCH Sinaai 5:2 |
KSK Beveren - KFCH Sinaai
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 1 | 4 | 5 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
3-0 | 0 |
3-1 | 0 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-1 | 0 |
3-1 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-1 | 0 |
2-0 | 0 |
2-1 | 1 |
3-1 | 1 |
History
|