zondag, 12. november 2017 13:30 o'clock |
Matchdetails
Match Date: zondag, 12. november 2017 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | Sparta Waasmunster |
---|---|---|
38,38% | Chances | 61,62% |
10 | Current rank | 2 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 8/3/3 |
3/1/3 | W/D/L (Home) | 4/2/1 |
2/1/4 | W/D/L (Away) | 4/1/2 |
17 | Points | 27 |
20 : 19 | Goals | 28 : 14 |
1 | Difference | 14 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | Sparta Waasmunster - KFC Heikant Zele 7:1 |
FC Juventus Schoonaarde - HRS Haasdonk 0:2 | Highest home defeat | Sparta Waasmunster - Eendracht Buggenhout 1:3 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | KSVE Bazel - Sparta Waasmunster 0:4 |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | KFC Vrasene - Sparta Waasmunster 4:1 |
FC Juventus Schoonaarde - Sparta Waasmunster
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 15 | 7 | 4 | 4 | 31 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 4 | 1 | 3 | 3 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 2 |
0-3 | 0 |
0-5 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 1 |
1-6 | 0 |
2-0 | 0 |
2-1 | 3 |
2-2 | 1 |
3-0 | 2 |
3-3 | 1 |
5-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-5 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 0 |
2-0 | 0 |
2-1 | 2 |
2-2 | 0 |
3-0 | 1 |
3-3 | 1 |
6-1 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
0-5 | 1 |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 0 |
3-3 | 0 |
6-1 | 0 |
History
|