zondag, 01. oktober 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 01. oktober 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
KSVE Bazel | Statistics | KSK Beveren |
---|---|---|
51,27% | Chances | 48,74% |
12 | Current rank | 13 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 4/4/6 |
3/1/3 | W/D/L (Home) | 2/1/4 |
2/1/4 | W/D/L (Away) | 2/3/2 |
17 | Points | 16 |
28 : 29 | Goals | 18 : 24 |
-1 | Difference | -6 |
KSVE Bazel - SV Zaffelare 6:1 | Highest home victory | KSK Beveren - Sparta Waasmunster 3:1 |
KSVE Bazel - Sparta Waasmunster 0:4 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
SV Zaffelare - KSVE Bazel 0:2 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
SK Grembergen - KSVE Bazel 5:2 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
KSVE Bazel - KSK Beveren
Data from KSVE Bazel
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 5 | 2 | 1 | 2 | 10 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
2-0 | 0 |
2-3 | 0 |
3-2 | 1 |
3-3 | 1 |
3-4 | 0 |
4-0 | 0 |
4-3 | 1 |
Goals | Frequency |
0-2 | 1 |
2-3 | 0 |
3-3 | 1 |
3-4 | 0 |
4-0 | 0 |
Goals | Frequency |
0-2 | 0 |
2-3 | 1 |
3-3 | 0 |
3-4 | 1 |
4-0 | 1 |
History
|