zondag, 03. september 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 03. september 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
Eendracht Buggenhout | Statistics | SV Zaffelare |
---|---|---|
62,59% | Chances | 37,41% |
14 | Current rank | 16 |
14 | Games | 14 |
5/1/8 | W/D/L (Total) | 2/1/11 |
3/1/3 | W/D/L (Home) | 2/1/4 |
2/0/5 | W/D/L (Away) | 0/0/7 |
16 | Points | 7 |
11 : 19 | Goals | 17 : 52 |
-8 | Difference | -35 |
Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | SV Zaffelare - HRS Haasdonk 4:1 |
Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
Voetbalclubs Sint-Gillis - Eendracht Buggenhout 0:2 | Highest away win | ---- |
JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | SKL Doorslaar - SV Zaffelare 7:1 |
Eendracht Buggenhout - SV Zaffelare
Data from Eendracht Buggenhout
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 5 | 2 | 0 | 3 | 9 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-3 | 2 |
1-5 | 1 |
2-0 | 1 |
2-4 | 0 |
3-1 | 0 |
4-2 | 1 |
5-1 | 0 |
Goals | Frequency |
2-0 | 1 |
3-1 | 0 |
4-2 | 1 |
5-1 | 0 |
Goals | Frequency |
2-0 | 0 |
3-1 | 2 |
4-2 | 0 |
5-1 | 1 |
History
|