zondag, 16. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | Avanti Stekene |
---|---|---|
31,28% | Chances | 68,73% |
12 | Current rank | 1 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 20/6/4 |
5/2/8 | W/D/L (Home) | 10/3/2 |
4/4/7 | W/D/L (Away) | 10/3/2 |
33 | Points | 66 |
37 : 47 | Goals | 64 : 24 |
-10 | Difference | 40 |
Eendracht Verrebroek - KSK Kallo 2:0 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
Eendracht Verrebroek - FC Juventus Schoonaarde 0:2 | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
VSV Gent - Eendracht Verrebroek 0:4 | Highest away win | SK Lochristi - Avanti Stekene 0:4 |
KSK Kallo - Eendracht Verrebroek 3:0 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
Eendracht Verrebroek - Avanti Stekene
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 1 | 2 | 3 | 7 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-5 | 1 |
1-3 | 2 |
2-2 | 1 |
3-1 | 1 |
5-0 | 0 |
Goals | Frequency |
0-0 | 0 |
1-3 | 2 |
2-2 | 1 |
5-0 | 0 |
Goals | Frequency |
0-0 | 1 |
1-3 | 1 |
2-2 | 0 |
5-0 | 1 |
History
|