zondag, 02. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Sparta Waasmunster | Statistics | KVK Robur |
---|---|---|
35,66% | Chances | 64,35% |
14 | Current rank | 4 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 16/6/8 |
6/2/7 | W/D/L (Home) | 8/3/4 |
3/2/10 | W/D/L (Away) | 8/3/4 |
31 | Points | 54 |
41 : 71 | Goals | 50 : 31 |
-30 | Difference | 19 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest home victory | KVK Robur - SK Grembergen 2:0 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest home defeat | KVK Robur - FC Juventus Schoonaarde 0:1 |
SK Grembergen - Sparta Waasmunster 0:3 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
Sparta Waasmunster - KVK Robur
Data from Sparta Waasmunster
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 4 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-7 | 1 |
7-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-2 | 1 |
2-0 | 0 |
7-2 | 0 |
Goals | Frequency |
1-0 | 0 |
1-2 | 0 |
2-0 | 1 |
7-2 | 1 |
History
|