zondag, 16. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KSK Lebbeke |
---|---|---|
50,15% | Chances | 49,86% |
3 | Current rank | 2 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 17/5/8 |
9/5/1 | W/D/L (Home) | 9/3/3 |
6/4/5 | W/D/L (Away) | 8/2/5 |
54 | Points | 56 |
56 : 35 | Goals | 52 : 32 |
21 | Difference | 20 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
KFCH Sinaai - HO Kalken 2:0 | Highest loss away | KFC Vrasene - KSK Lebbeke 5:2 |
HO Kalken - KSK Lebbeke
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 4 | 1 | 3 | 9 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 1 | 3 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-3 | 0 |
3-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-1 | 0 |
1-2 | 1 |
2-0 | 0 |
2-3 | 1 |
3-0 | 1 |
History
|