zondag, 15. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KVK Robur |
---|---|---|
38,53% | Chances | 61,48% |
12 | Current rank | 4 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 16/6/8 |
5/3/7 | W/D/L (Home) | 8/3/4 |
5/2/8 | W/D/L (Away) | 8/3/4 |
35 | Points | 54 |
44 : 61 | Goals | 50 : 31 |
-17 | Difference | 19 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | KVK Robur - KFC Moerbeke 2:0 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | KVK Robur - KSK Lebbeke 2:3 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
Rangers Opdorp - KVK Robur
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 2 | 3 | 3 | 17 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 0 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 1 |
2-0 | 0 |
2-3 | 1 |
2-4 | 0 |
3-2 | 0 |
3-3 | 1 |
3-4 | 1 |
4-2 | 2 |
4-3 | 0 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
2-0 | 0 |
2-3 | 1 |
3-3 | 0 |
4-2 | 2 |
4-3 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-3 | 0 |
3-3 | 1 |
4-2 | 0 |
4-3 | 1 |
History
|