zaterdag, 08. oktober 2011 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. oktober 2011 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KVV Laarne-Kalken |
---|---|---|
40,31% | Chances | 59,70% |
5 | Current rank | 1 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 22/3/5 |
7/3/5 | W/D/L (Home) | 14/0/1 |
7/5/3 | W/D/L (Away) | 8/3/4 |
50 | Points | 69 |
52 : 36 | Goals | 85 : 35 |
16 | Difference | 50 |
KFC Vrasene - Sparta Waasmunster 4:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KFC Vrasene - KVK Robur 0:3 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
Rangers Opdorp - KFC Vrasene 0:3 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
KFC Vrasene - KVV Laarne-Kalken
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
2e Provinciale C | 4 | 2 | 2 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 2 |
1-1 | 2 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
3-1 | 1 |
History
|