zondag, 19. september 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 19. september 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KRC Bambrugge | Statistics | Kl. Kemzeke |
---|---|---|
56,27% | Chances | 43,73% |
4 | Current rank | 11 |
30 | Games | 30 |
15/6/9 | W/D/L (Total) | 11/8/11 |
9/3/3 | W/D/L (Home) | 6/5/4 |
6/3/6 | W/D/L (Away) | 5/3/7 |
51 | Points | 41 |
50 : 39 | Goals | 45 : 57 |
11 | Difference | -12 |
KRC Bambrugge - SK Bellem 6:1 | Highest home victory | Kl. Kemzeke - SK Bellem 4:1 |
KRC Bambrugge - KVK Ninove 0:3 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KFC Evergem-Center - KRC Bambrugge 0:4 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
SV Voorde - KRC Bambrugge 4:1 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
KRC Bambrugge - Kl. Kemzeke
Data from KRC Bambrugge
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 3 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
3-0 | 1 |
Goals | Frequency |
3-0 | 1 |
Goals | Frequency |
3-0 | 1 |