zondag, 30. januari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. januari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | Eendracht Opstal |
---|---|---|
41,17% | Chances | 58,84% |
11 | Current rank | 2 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 16/7/7 |
6/5/4 | W/D/L (Home) | 9/3/3 |
5/3/7 | W/D/L (Away) | 7/4/4 |
41 | Points | 55 |
45 : 57 | Goals | 52 : 35 |
-12 | Difference | 17 |
Kl. Kemzeke - KRC Bambrugge 3:0 | Highest home victory | Eendracht Opstal - JV Kruibeke 3:0 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | Eendracht Opstal - Kl. Kemzeke 1:3 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | KFC Evergem-Center - Eendracht Opstal 0:3 |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | KRC Bambrugge - Eendracht Opstal 2:0 |
Kl. Kemzeke - Eendracht Opstal
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 3 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
Goals | Frequency |
0-0 | 0 |
1-3 | 1 |
History
|