zaterdag, 08. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | FC Latem |
---|---|---|
49,74% | Chances | 50,26% |
9 | Current rank | 6 |
10 | Games | 10 |
4/3/3 | W/D/L (Total) | 4/4/2 |
3/1/0 | W/D/L (Home) | 3/3/0 |
1/2/3 | W/D/L (Away) | 1/1/2 |
15 | Points | 16 |
22 : 12 | Goals | 16 : 10 |
10 | Difference | 6 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
HRS Haasdonk - FC Latem
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|