zondag, 03. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Opstal | Statistics | Kl. Kemzeke |
---|---|---|
58,84% | Chances | 41,17% |
2 | Current rank | 11 |
30 | Games | 30 |
16/7/7 | W/D/L (Total) | 11/8/11 |
9/3/3 | W/D/L (Home) | 6/5/4 |
7/4/4 | W/D/L (Away) | 5/3/7 |
55 | Points | 41 |
52 : 35 | Goals | 45 : 57 |
17 | Difference | -12 |
Eendracht Opstal - JV Kruibeke 3:0 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KFC Evergem-Center - Eendracht Opstal 0:3 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
KRC Bambrugge - Eendracht Opstal 2:0 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
Eendracht Opstal - Kl. Kemzeke
Data from Eendracht Opstal
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-3 | 1 |
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
History
|