zondag, 03. februari 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 03. februari 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | Rangers Opdorp |
---|---|---|
44,93% | Chances | 55,08% |
5 | Current rank | 3 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 18/6/6 |
7/6/2 | W/D/L (Home) | 8/2/5 |
7/2/6 | W/D/L (Away) | 10/4/1 |
50 | Points | 60 |
68 : 61 | Goals | 72 : 47 |
7 | Difference | 25 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest home victory | Rangers Opdorp - KAV Dendermonde 4:0 |
KAV Dendermonde - KVK Robur 1:2 | Highest home defeat | Rangers Opdorp - Avanti Stekene 1:5 |
FCH Sint-Pauwels - KAV Dendermonde 1:6 | Highest away win | SK Grembergen - Rangers Opdorp 0:5 |
KSK Kallo - KAV Dendermonde 7:2 | Highest loss away | SK Lochristi - Rangers Opdorp 7:2 |
KAV Dendermonde - Rangers Opdorp
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 3 | 2 | 5 | 13 | 22 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 1 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-4 | 2 |
0-5 | 1 |
1-1 | 1 |
1-2 | 2 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
4-0 | 0 |
4-1 | 1 |
5-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-5 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 1 |
2-2 | 0 |
4-0 | 0 |
4-1 | 1 |
Goals | Frequency |
0-2 | 1 |
0-5 | 0 |
1-1 | 0 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
4-0 | 2 |
4-1 | 0 |
History
|