zondag, 14. april 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 14. april 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | KAV Dendermonde |
---|---|---|
47,17% | Chances | 52,83% |
7 | Current rank | 5 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 14/8/8 |
7/2/6 | W/D/L (Home) | 7/6/2 |
5/4/6 | W/D/L (Away) | 7/2/6 |
42 | Points | 50 |
57 : 46 | Goals | 68 : 61 |
11 | Difference | 7 |
FC Destelbergen - KSK Kallo 7:1 | Highest home victory | KAV Dendermonde - KFC Vrasene 4:1 |
FC Destelbergen - HO Kalken 0:2 | Highest home defeat | KAV Dendermonde - KVK Robur 1:2 |
FCH Sint-Pauwels - FC Destelbergen 1:5 | Highest away win | FCH Sint-Pauwels - KAV Dendermonde 1:6 |
KSK Kallo - FC Destelbergen 5:0 | Highest loss away | Avanti Stekene - KAV Dendermonde 5:0 |
FC Destelbergen - KAV Dendermonde
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 0 | 1 | 3 | 4 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 2 |
2-0 | 0 |
2-2 | 1 |
2-4 | 1 |
4-2 | 0 |
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
2-2 | 1 |
4-2 | 0 |
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
2-2 | 0 |
4-2 | 1 |
History
|