zondag, 30. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | Eendracht Verrebroek |
---|---|---|
57,19% | Chances | 42,82% |
6 | Current rank | 12 |
30 | Games | 30 |
13/7/10 | W/D/L (Total) | 9/6/15 |
7/4/4 | W/D/L (Home) | 5/2/8 |
6/3/6 | W/D/L (Away) | 4/4/7 |
46 | Points | 33 |
50 : 43 | Goals | 37 : 47 |
7 | Difference | -10 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
FC Juventus Schoonaarde - Rangers Opdorp 1:4 | Highest home defeat | Eendracht Verrebroek - FC Juventus Schoonaarde 0:2 |
VSV Gent - FC Juventus Schoonaarde 0:4 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
FCH Sint-Pauwels - FC Juventus Schoonaarde 4:2 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
FC Juventus Schoonaarde - Eendracht Verrebroek
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 3 | 2 | 11 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
3-1 | 0 |
History
|